Your blueprint to enjoy even more rewards with Allegius.
Allegius offers an exciting blueprint to reward members for their loyalty to the credit union and the trust they put into us to handle their financial services. This blueprint is designed to reward members based on the products and services used or held with four levels: Platinum, Gold, Silver, and Bronze.
{beginAccordion}
How Do I Earn Points?
Simple. The more you use Allegius, the more points you get.
At the beginning of every month we total up the points earned from your previous month's credit union activities and participation. We look at what savings, loans, technology, and deposit transaction relationships you have and total up the points. As a bonus, you receive extra points for the number of years you have been an Allegius member.
Household perks for everyone too! If there are multiple members of the credit union in your household, we will award the highest point score to each member in the household.
How Many Points Do I Have?
You don't have to track points. We've done all the work for you! See them on your statement, log into your account with the online access service "It's Me 247" or contact the credit union to find out your current level.
What Do Points Get Me?
The higher the level, the more fee discounts a member can receive — up to free! The lifetime points on your account will continue to add up each month and, in the future, those points can be used towards other added rewards.
View Points & Rewards Table
Points Awarded
Membership | Points Awarded |
---|---|
For every year of membership | 2 |
Deposit Balance Relationships | Points Awarded |
Checking account | 50 |
Any savings product with a negative balance | -500 |
Aggregate balances of $1,001 to $10,000 | 25 |
Aggregate balances of $10,001 to $50,000 | 50 |
Aggregate balances of $50,001+ | 75 |
Loan Relationships | Points Awarded |
Any delinquent loan | -500 |
Aggregate balances of $0 to $999 | 25 |
Aggregate balances of $1,001 to $9,999 | 75 |
Aggregate balances of $10,000 to $19,999 | 150 |
Aggregate balances of $20,000 to $29,999 | 200 |
Aggregate balances of $30,000+ | 300 |
Technology Relationships | Points Awarded |
ATM usage | 25 |
Debit usage | 50 |
Online banking usage/activation | 25 |
E-statements (enrolled) | 25 |
Deposit Transaction Relationships | Points Awarded |
ACH with deposit of at least $500 per month | 100 |
Blueprint Levels
Level | Points Required |
---|---|
Platinum | 500+ |
Gold | 300–499 |
Silver | 150–299 |
Bronze | 0–149 |
Rewards
$1
Rewards | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|
Account history printout (per month) | $2 | $2 | $2 | 3 free/month; $2/month thereafter |
Account research (per hour) | $25 | $20 | $10 | -- |
Account reconciliation (per hour) | $25 | $20 | $10 | -- |
ATM withdrawal (non-Kasasa checking acct. only) | $2/each | 2 free/month | 4 free/month | 6 free/month |
ATM/debit/credit card replacement (per request) | $5 | $5 | $2 | 2 free/year; $2 thereafter |
ATM/debit/credit card PIN reorder (per request) | $5 | $5 | $2 | 2 free/year; $2 thereafter |
Auto overdraft transfer from savings | $5 | $5 | -- | -- |
Bill pay ($1/bill over free base) | 2 free bills | 5 free bills | 10 free bills | Unlimited free |
Cashier/corporate check | $3 | $2 | $1 | -- |
Check copy (per item) | $5 | $5 | $1 | -- |
Check order (per calendar year) | Cost | Delivery & tax | 1 box free | 2 boxes free |
Collection item | $25 | $20 | $15 | $10 |
Deposit item returned | $25 | $20 | $15 | $10 |
Fax (per page) | $2 | $1 | -- | -- |
Foreign check processing (per item) | $10 | $10 | $7 | -- |
Gift cards (per card) | $4 | $3 | $2 | $1 |
Money order (per item) | $1 | -- | -- | |
Statement copy | $5 | $5 | $2 | 3 free/month; $2/month thereafter |
Domestic outgoing wire transfer | $25 | $20 | $10 | $5 |
International incoming wire transfer | $25 | $15 | $10 | $5 |
International outgoing wire transfer | $50 | $40 | $30 | $20 |
{endAccordion}
Rewards, reward points, and reward levels are subject to change at any time. Causing a loss to the credit union will result in the forfeiture of points. Other restrictions may apply.